emckenna wrote:
st pauli is up 2-0 right now
As Edward first reported, St Pauli beat RW Oberhausen 4-1 at the Millenator their last game. The boys in Brown scored the first four goals of the game before conceding a goal, but by then the affair was well over.
Table:
Mainz 3 2 0 1 7 3
Kaiserslautern 3 2 0 1 7 3
SC Freiburg 3 2 0 1 7 2
Ahlen 3 2 1 0 6 -1
MSV Duisburg 3 1 0 2 5 2
SpVgg Greuther Fürth 3 1 1 1 4 2
St Pauli 3 1 1 1 4 0
Nurnberg 3 1 1 1 4 0
Alemania Aachen 3 1 1 1 4 0
Hansa Rostock 3 1 1 1 4 0
FC Augsburg 3 1 2 0 3 0
FC Ingolstadt 04 3 1 2 0 3 -2
RW Oberhausen 3 1 2 0 3 -5
TUS Koblenz 3 1 0 2 2 3
FSV Frankfurt 3 0 1 2 2 -1
SV Wehen 3 0 1 2 2 -1
VfL Osnabruck 3 0 1 2 2 -2
TSV 1860 Munich 3 0 3 0 0 -3
St. Pauli in 7th!
